|
||||||||||||||
|
Starland Revisted |
||||||||||||||
|
2009 marks the 100th anniversary of a small book published by G. P. Putnam's Sons in 1909. The title is "In Starland with a Three-inch Telescope" and the author is William Tyler Olcott. This was the second of several books Olcott authored, "A Field Book of the Stars" being the first in 1907. Others would follow, concluding with the well-known "Field Book of the Skies" in 1929. I own several of Olcott's books and he has always been one of my favorite authors. But Olcott's book, "In Starland with a Three-inch Telescope" has always been of special interest to me. The title just brings back memories of being out under the skies with my little 75mm Unitron refractor, discovering the sky as a young amateur. However, the book has another appeal that is of particular interest to any double-star enthusiast. | |||||||||||||
|
On pages 2 through 80 are lists of objects found in each constellation. They certainly aren't all inclusive, but they must have been objects that interested Olcott and other amateurs of his day. As you look at the lists something stands out - every object listed is a double star! While in the text Olcott occasionally mentions other types of objects, his primary focus is on double stars. And that seems pretty reasonable, given the title of the book and the time in which he lived. Most amateurs of his day had small refractors and double stars were popular targets, many within their grasp. The book has 336 double stars (some triple) & 1 non-double listed; all with in range of a modest telescope. I always thought it would be enjoyable to go through the catalog using, of course, a three-inch telescope. This brings me to the project that I've been working on for the last few months.
|
|||||||||||||
|
||||||||||||||
| If you look at the listings in the book (anyone can at links below), you see that the information is somewhat limited. You get the star's I.D., magnitudes, separation and position angle. These are of course from the turn of the century – last century. The measurements are 100+ yrs old. Think that doesn't matter? Well, here's an example entry - P.212 The "P." stands for Piazzi Smyth, son of Admiral William Smyth. Designations from his catalog don't show up on today's star atlases, paper or electronic. After determining what star it was, I found it on every atlas I own, but it was designated P.212 on only one – a 1937 copy of Norton's Star Atlas. Without that confirmation, I would have only been able to make an educated guess. Of course most of the stars are labeled with readily recognizable designations and verifying them was relatively straightforward.
|
||||||||||||||
|
Another minor problem was stars listed in connection with one constellation, but actually being from another neighboring constellation, just outside the boundaries. At first I thought these to be errors, but then soon realized that even on today's star charts these were still designated this way. Not a big problem, but they still had to be identified, so that the right WDS measurements could be cataloged.
|
||||||||||||||
|
Still one more hurdle to the updating of the catalog was dealing with a few real errors. When Olcott wrote this book he had only been interested in amateur astronomy for four years. Though you can tell he worked hard at getting things right, he was still rather new to the hobby. Olcott went on to found the AAVSO (American Association of Variable Star Observers) in 1911 and gained considerable observing experience. This can be seen by the fact that his "Field Book" published in 1929 omits most of the entries that are in error. I could have done the same thing, but I was determined to keep the catalog in tact and set out to try and figure out where these errors came from so as to note the correct stars. This required some detective work, but I was successful in finding all but one and that one really wasn't a double at all. Each correct star was noted it in the "Correct ID" column of the spreadsheet. There were eight. The one that "was but is not" is alpha Ceti. Later in the 1929 Field Book Olcott removes alpha Ceti from the observers list and makes the comment that it makes a nice pair with 93 Ceti, but is "not a true double".
|
||||||||||||||
|
To determine modern measurements and coordinates, I used the 2000 WDS catalogue. I have this in Excel format, which made it much handier for locating and recording measurements for each double star in Olcott's catalog. Today, all the doubles in the catalogue remain within the range of a "three-inch telescope", with the exception of now "well-known" star gamma Virginis. And if you wait a couple of years, it too will return to "3-inch" status
|
Below are: (1) two links to the book in PDF format or read online; (2) The updated catalog in Excel format to download; (3)The updated catalog.
I arranged the spreadsheet the same way Olcott arranged his lists - by season - by constellation - with the page numbers in order. I have noted the page number and have kept the list from each page in tact.
I have assigned each object a number in the order in which they appear in the book. This gives each an Olcott designation of O1, O2, O3, etc., simlar to Messier's list. This will be my observing list over the next year or so and I hope to find all the objects in my 80mm telescope. If you should decide to join me, I wish you success and "Good Hunting"!!
|
|||||||||||||
|
Links to the book " In Starland with a Tree-Inch Telescope" on the internet:
|
||||||||||||||
|
Internet Archive - American Library Google Books |
||||||||||||||
|
Catalog for "In Starland with a Three-Inch Telescope" By William Tyler Olcott - 1909 |
||||||||||||||
|
Download Catalog in Excel file
|
| Olcott's ID | Olcott # | Correct ID | Constellation | Secondary ID | Star Pair | Pri. Mag | Sec. Mag | Sep. | Pos. angle | Spectrum | RA (2000) | Dec (2000) | WDS ID | Olcott's Comments |
| Spring | ||||||||||||||
| P. 2 | ||||||||||||||
| iota | 1 | . | Cancer | STF 1268 | . | 4.03 | 6.58 | 30.6" | 307° | G7.5IIIa | 08h 46.7m | +28° 46' | 08467+2846 | Yellow, blue. Good contrast. |
| STF 1223 (note#1) | 2 | . | Cancer | phi2 | . | 6.30 | 6.35 | 5" | 217° | A3V A6V | 08h 26.8m | +26° 56' | 08268+2656 | . |
| upsilon1 (note#2) | 3 | 24 | Cancer | . | A-BC | 6.51 | 7.38 | 5.4" | 50° | F0V F7V | 08h 26.7m | +24° 32' | 08267+2432 | . |
| zeta | 4 | . | Cancer | STF 1196 | AB-C | 5.05 | 6.20 | 6" | 73° | G0V | 08h 12.2m | +17° 39' | 08122+1739 | Triple. Only two stars can be seen with three - inch glass. |
| STF1311 | 5 | . | Cancer | . | AB | 6.39 | 6.76 | 7.6" | 198° | F4V F5V | 09h 07.4m | +22° 59' | 09074+2259 | . |
| theta | 6 | . | Cancer | HJ 2542 | AB | 5.35 | 10.00 | 70.4" | 62° | K5III | 08h 31.6m | +18° 06' | 08316+1806 | . |
| 66 | 7 | . | Cancer | STF 1298 | AB | 5.89 | 8.68 | 4.4" | 135° | A2V | 09h 01.4m | +32° 15' | 09014+3215 | Use 160 power. |
| phi2 (note#3) | 8 | . | Cancer | STF 1223 | . | 6.30 | 6.35 | 5" | 217° | A3V A6V | 08h 26.8m | +26° 56' | 08268+2656 | . |
| 64 | 9 | . | Cancer | SHJ 100 | AB | 5.2 | 9.40 | 88.3" | 296° | G8III | 08h 59.5m | +32° 25' | 08595+3225 | . |
| 93 (note#4) | 10 | . | Lynx | S 565 | AB | 6.2 | 8.48 | 83.4" | 175° | K5III | 08h 24.7m | +42° 00' | 08247+4200 | Gold, azure. |
| STF 1245 | 11 | . | Hydra | . | AB | 5.91 | 7.25 | 10.2" | 25° | F8V G5V | 08h 35.8m | +06° 37' | 08358+0637 | . |
| 14 | 12 | . | Canis Minor | SHJ 87 | AB | 5.29 | 8.50 | 98.6" | 83° | K0III | 07h 58.3m | +02° 13' | 07583+0213 | Triple. In Canis Major. |
| AC | 5.4 | 9.40 | 132.1" | 148° | . | . | . | . | . | |||||
| p. 4 | ||||||||||||||
| zeta | 13 | . | Corona Borealis | STF 1965 | AB | 4.64 | 5.60 | 6.1" | 305° | B7V B9V | 15h 39.4m | +36° 38' | 15394+3638 | White, blue or green. |
| sigma | 14 | . | Corona Borealis | STF 2032 | AB | 5.23 | 6.26 | 6.7" | 235° | G0V G1V | 16h 14.7m | +33° 52' | 16147+3352 | . |
| lambda | 15 | . | Corona Borealis | H VI 94 | AB | 5.45 | 10.00 | 90.8" | 67° | F0IV | 15h 55.8m | +37° 57' | 15558+3757 | . |
| STF1964 | 16 | . | Corona Borealis | . | AC | 7.70 | 7.60 | 15.2" | 86° | F5 | 15h 38.2m | +36° 15' | 15382+3615 | . |
| P. 6 | ||||||||||||||
| delta | 17 | . | Corvus | SHJ 145 | . | 2.95 | 8.47 | 24.3" | 215° | B9.5V | 12h 29.9m | -16° 31' | 12299-1631 | Yellow, purple. Fine contrast. |
| STF1669 | 18 | . | Corvus | . | AB | 5.17 | 5.19 | 5.2" | 313° | F5V F5V | 12h 41.3m | -13° 01' | 12413-1301 | . |
| STF1530 | 19 | . | Crater | . | AB | 7.91 | 8.33 | 7.6" | 313° | F2 | 11h 19.7m | -06° 54' | 11197-0654 | . |
| H376 | 20 | . | Hydra (note#5) | N (H 96) | . | 4.92 | 5.00 | 9.5" | 210° | F8V F8V | 11h 32.3m | -29° 16' | 11323-2916 | This star is in Hydra. |
| P. 8 | ||||||||||||||
| nu | 21 | . | Draco | STF 35 App 1 | . | 4.86 | 4.89 | 61.7" | 311° | A4m A6V | 17h 32.2m | +55° 11' | 17322+5511 | A grand object. |
| psi | 22 | . | Draco | STF 2241 | AB | 4.57 | 5.81 | 30.1" | 16° | F5IV F8V | 17h 41.9m | +72° 09' | 17419+7209 | . |
| 40,41 | 23 | . | Draco | STF 2308 | AB | 5.74 | 6.11 | 19.3" | 233° | F7V F7V | 18h 00.2m | +80° 00' | 18002+8000 | . |
| 39 | 24 | . | Draco | STF 2323 | AB | 4.98 | 7.98 | 3.7" | 349° | A1V | 18h 23.9m | +58° 48' | 18239+5848 | Triple. Very fine. White, blue, red. |
| AC | 5.10 | 7.90 | 88.6" | 19° | . | . | . | . | . | |||||
| 17 (16,17) | 25 | . | Draco | STF 30 App 1 | AB | 5.07 | 6.20 | 3.2" | 106° | B9.5V | 16h 36.2m | +52° 55' | 16362+5255 | Triple. A fine sight. |
| AC | 5.07 | 5.53 | 88.9" | 193° | B9.5V | . | . | . | . | |||||
| omicron | 26 | . | Draco | STF 2420 | AB | 4.66 | 7.90 | 36.1" | 320° | G7III-IV | 18h 51.2m | +59° 23' | 18512+5923 | Orange, emerald. According to Flammarion, it is an optical double. |
| epsilon | 27 | . | Draco | STF 2603 | . | 3.84 | 6.84 | 3.4" | 18° | G7IIIb | 19h 48.2m | +70° 16' | 19482+7016 | Red, blue. Good contrast. |
| iota | 28 | . | Draco | BMP 162 | . | 3.29 | 9.20 | 254.7" | 50° | K2III | 15h 24.9m | +58° 58' | 15249+5858 | . |
| gamma | 29 | . | Draco | Bur 633 | AF | 2.40 | 11.20 | 127.2" | 118° | K5III | 17h 56.6m | +51° 29' | 17566+5129 | . |
| STF1984 | 30 | . | Draco | . | AB | 6.74 | 8.97 | 6.5" | 281° | A1V | 15h 51.1m | +52° 54' | 15511+5254 | . |
| STF2604 | 31 | . | Draco | . | . | 6.76 | 9.06 | 27.8" | 183° | G5 | 19h 52.8m | +64° 11' | 19528+6411 | . |
| STF2573 | 32 | . | Draco | . | . | 6.49 | 9.10 | 18.2" | 27° | A5V | 19h 40.2m | +60° 30' | 19402+6030 | . |
| STT 123 | 33 | . | Draco | . | AB | 6.64 | 7.01 | 69.6" | 148° | F0 | 13h 27.1m | +64° 44' | 13271+6444 | A striking object. |
| STF2348 | 34 | . | Draco | . | AB-C | 5.35 | 8.81 | 25.6" | 270° | F0 | 18h 33.9m | +52° 21' | 18339+5221 | Yellow, blue. |
| mu | 35 | . | Draco | STF 2130 | AB | 4.91 | 5.00 | 2.3" | 20° (note#6) | F7V | 17h 05.3m | +54° 28' | 17053+5428 | Both white. A beautiful miniature of Castor |
| P. 10 | ||||||||||||||
| alpha | 36 | . | Hercules | STF 2140 | Aa-B | 2.78 | 5.12 | 4.7" | 105° | M5Ib-II | 17h 14.6m | +14° 23' | 17146+1423 | Orange, green. Good contrast. |
| delta | 37 | . | Hercules | STF 3127 | Aa-B | 3.14 | 8.30 | 10.9" | 276° | A3IV | 17h 15.0m | +24° 50' | 17150+2450 | Green, purple. |
| gamma | 38 | . | Hercules | SHJ 227 | AB | 3.75 | 9.58 | 42.3" | 229° | A9III | 16h 21.9m | +19° 09' | 16219+1909 | White, lilac. |
| rho | 39 | . | Hercules | STF 2161 | Aa-B | 4.15 | 5.09 | 4.2" | 317° | B9.5III | 17h 23.7m | +37° 09' | 17237+3709 | Both green. Coloring fine. |
| 95 | 40 | . | Hercules | STF 2264 | . | 4.26 | 4.64 | 6.3" | 256° | A5IIIn | 18h 01.5m | +21° 36' | 18015+2136 | Apple green, cherry red. |
| kappa | 41 | . | Hercules | STF 2010 | AB | 5.50 | 6.25 | 27.1" | 12° | G7III | 16h 08.1m | +17° 03' | 16081+1703 | Yellow, red. |
| STF2101 | 42 | . | Hercules | . | AB | 7.33 | 9.52 | 4.1" | 49° | F6V | 16h 06.0m | +35° 38' | 16060+3538 | . |
| STF2104 | 43 | . | Hercules | . | . | 7.21 | 8.72 | 5.8" | 21° | F2V | 16h 48.7m | +35° 56' | 16487+3556 | Pretty double |
| mu | 44 | . | Hercules | STF 2220 | A-BC | 3.42 | 9.78 | 35.5" | 249° | G5IV | 17h 46.5m | +27° 43' | 17465+2743 | . |
| 100 | 45 | . | Hercules | STF 2280 | Aa-B | 5.79 | 5.83 | 14.3" | 183° | A3V | 18h 07.8m | +26° 06' | 18078+2606 | A beauty. |
| 83 (note#7) | 46 | STF 2194 | Hercules | . | . | 6.37 | 9.21 | 16.3" | 7° | K4III | 17h 41.1m | +24° 31' | 17411+2431 | Distance slowly increasing. |
| STF2007 | 47 | . | Serpens (note#8) | . | AB | 6.8 | 8.00 | 37.8" | 322° | G8III | 16h 06.0m | +13° 19' | 16060+1319 | . |
| STF2190 | 48 | . | Hercules | . | . | 6.11 | 9.67 | 10.4" | 22° | A7IV | 17h 36.0m | +21° 00' | 17360+2100 | . |
| 23 (note#9) | 49 | . | Corona Borealis | H V 38 | AB | 6.4 | 9.75 | 31.9" | 17° | A4Vn | 16h 22.9m | +32° 20' | 16229+3220 | . |
| STF2063 | 50 | . | Hercules | . | . | 5.61 | 8.69 | 16.1" | 195° | A2V | 16h 31.8m | +45° 36' | 16318+4536 | . |
| STF2277 | 51 | . | Hercules | . | AB | 6.26 | 9.04 | 26.8" | 126° | A1V | 18h 03.1m | +48° 28' | 18031+4828 | . |
| P. 12 | ||||||||||||||
| gamma | 52 | . | Leo | STF 1424 | AB | 2.01 | 3.16 | 4.5" | 125° | K0III | 10h 20.0.m | +19° 50' | 10200+1950 | Finest double in the northern sky, according to Struve. Yellow, green. |
| tau | 53 | . | Leo | STF 19 App 1 | AB | 5.05 | 7.47 | 89.7" | 180° | G8II-III | 11h 27.9m | +02° 51' | 11279+0251 | Lemon, light blue. A second pair in the field (83). |
| 54 | 54 | . | Leo | STF 1487 | . | 4.30 | 6.25 | 6.6" | 111° | A1V A2Vn | 10h 55.6m | +24° 45' | 10556+2445 | A fine sight. |
| 93 | 55 | . | Leo | STF 7 App 2 | AB | 4.59 | 9.03 | 74.5" | 356° | A7V+G5III | 11h 48.0m | +20° 13' | 11480+2013 | . |
| 90 | 56 | . | Leo | STF 1552 | AB | 6.30 | 7.06 | 3.4" | 209° | B4V | 11h 34.7m | +16° 48' | 11347+1648 | Triple |
| AC | 6.30 | 8.80 | 62.9" | 234° | F5 | . | . | . | . | |||||
| 6 | 57 | . | Leo | SHJ 107 | . | 5.09 | 9.56 | 37.8" | 74° | K3III | 09h 32.0m | +09° 43' | 09320+0943 | . |
| 7 | 58 | . | Leo | H V 58 | . | 6.33 | 9.48 | 41.3" | 83° | A1V | 09h 35.9m | +14° 23' | 09359+1423 | . |
| 88 | 59 | . | Leo | STF 1547 | . | 6.27 | 9.05 | 15.9" | 330° | G0IV | 11h 31.7m | +14° 22' | 11317+1422 | . |
| P. 14 | ||||||||||||||
| epsilon1 | 60 | . | Lyra | STF 2382 | AB | 4.67 | 5.81 | 2.5" | 351° (note#10) | A4V F1V | 18h 44.3m | +39° 40' | 18443+3940 | A double - double. The four stars are doubtless physically connected. |
| epsilon2 | 61 | . | Lyra | STF 2383 | Cc-D | 4.59 | 4.80 | 2.4" | 83° | A8Vn F0Vn | 18h 44.3m | +39° 40' | 18443+3940 | . |
| zeta | 62 | . | Lyra | STF 38 App 1 | AD | 4.34 | 5.73 | 43.9" | 149° | F0IVv | 18h 44.8m | +37° 36' | 18448+3736 | Topaz, green. |
| beta | 63 | . | Lyra | STF 39 App 1 | AB | 3.63 | 6.69 | 46.3" | 148° | B7Ve+A8p | 18h 50.1m | +33° 22' | 18501+3322 | Multiple. The four stars for the letter "Y". |
| Bur 293 | AE | 3.40 | 9.90 | 66.9" | 317° | B7V+A8 | . | . | . | . | ||||
| AF | 3.40 | 9.90 | 85.8" | 19° | . | . | . | . | . | |||||
| eta | 64 | . | Lyra | STF 2487 | AB | 4.38 | 8.58 | 27.9" | 82° | B2.5IV | 19h 13.8m | +39° 09' | 19138+3909 | A fine field in which there is another double. |
| theta | 65 | . | Lyra | SHJ 292 | AB | 4.36 | 9.20 | 100.2" | 74° | K0II | 19h 16.4m | +38° 08' | 19164+3808 | Yellow, blue. |
| P. 16 | ||||||||||||||
| gamma | 66 | . | Virgo | STF 1670 | AB | 2.74 | 2.79 | 1.6" (note#11) | 264° | F0V F0V | 12h 41.7m | -01° 27' | 12417-0127 | Both yellow. A beautiful object. |
| STF1669 | 67 | . | Corvus (note#12) | . | AB | 5.17 | 5.19 | 5.2" | 313° | F5V F5V | 12h 41.3m | -13° 01' | 12413-1301 | A fine pair. |
| tau | 68 | . | Virgo | SHJ 171 | AB | 4.26 | 9.48 | 81.3" | 290° | A3V | 14h 01.6m | +01° 33' | 14016+0133 | . |
| STF1627 | 69 | . | Virgo | . | . | 6.57 | 7.08 | 20" | 196° | F2V F3V | 12h 18.2m | -03° 57' | 12182-0357 | . |
| STF1682 | 70 | . | Virgo | . | AB | 6.50 | 9.78 | 28.8" | 298° | G8III | 12h 51.4m | -10° 20' | 12514-1020 | Yellow, red. |
| theta | 71 | . | Virgo | STF 1724 | Aa-B | 4.38 | 8.00 | 6.5" | 347° | A1IV+A | 13h 09.9m | -05° 32' | 13099-0532 | Triple. |
| H III 50 | BC | 9.40 | 10.40 | 65.8" | 295° | . | . | . | . | . | ||||
| Summer | ||||||||||||||
| P. 20 | ||||||||||||||
| pi | 72 | . | Bootes | STF 1864 | AB | 4.48 | 5.55 | 5.6" | 109° | B9pMnHg | 14h 40.7m | +16° 25' | 14407+1625 | Both white. |
| delta | 73 | . | Bootes | STF 27 App 1 | . | 3.46 | 7.80 | 103.7" | 78° | G8IIICN-1 | 15h 15m.5 | +33° 19' | 15155+3319 | Yellow, blue. |
| mu | 74 | . | Bootes | STF 28 App 1 | Aa-BC | 4.31 | 6.51 | 109.1" | 171° | F2IVa G0V | 15h 24.5m | +37° 23' | 15245+3723 | . |
| 44 | 75 | . | Bootes | STF 1909 | . | 4.83 | 5.60 | 2.0" | 53° (note#13) | G0V | 15h 03.8m | +47° 39' | 15038+4739 | A binary. Period - 261 years. |
| 39 | 76 | . | Bootes | STF 1890 | . | 5.68 | 6.04 | 2.7" | 46° | F6V+F5V | 14h 49.7m | +48° 43' | 14497+4843 | Good contrast of colors. |
| iota | 77 | . | Bootes | STF 26 App 1 | AB | 4.76 | 7.39 | 38.9" | 33° | A7IV K0V | 14h 16.2m | +51° 22' | 14162+5122 | Yellow, white. |
| kappa | 78 | . | Bootes | STF 1821 | . | 4.53 | 6.62 | 14.0" | 237° | A7V F1V | 14h 13.5m | +51° 47' | 14135+5147 | White, blue. A beautiful object. |
| STF1919 | 79 | . | Serpens (note#14) | . | . | 6.69 | 7.71 | 23.4" | 11° | G1V G5V | 15h 12.7m | +19° 17' | 15127+1917 | Yellow, white. |
| STF1850 | 80 | . | Bootes | . | . | 7.12 | 7.62 | 25.7" | 262° | A1V A1V | 14h 28.6m | +28° 17' | 14286+2817 | Yellow, blue. |
| STF1835 | 81 | . | Bootes | . | A-BC | 4.86 | 6.86 | 6.1" | 194° | A0V F2V | 14h 23.4m | +08° 27' | 14234+0827 | . |
| xi | 82 | . | Bootes | STF 1888 | AB | 4.54 | 6.81 | 6.8" | 320° (note#15) | G8V K5V | 14h 51.4m | +19° 06' | 14514+1906 | Yellow, purple. Fine contrast. |
| epsilon | 83 | . | Bootes | STF 1877 | AB | 2.34 | 4.54 | 2.6" | 341° | K0II-III | 14h 45.0m | +27° 04' | 14450+2704 | Orange, green. A superb sight. Called "Pulcherrima" by Smythe on account of its extreme beauty. A power of 160 recommended. |
| P. 22 | ||||||||||||||
| alpha | 84 | . | Canes Venatici | STF 1692 | . | 2.89 | 5.61 | 18.8" | 230° | A0pSiEuHg | 12h 56.0m | +38° 19' | 12560+3819 | Cor Caroli. Both yellow. |
| 2 | 85 | . | Canes Venatici | STF 1622 | . | 5.69 | 8.64 | 12.1" | 263° | M1III+F7V | 12h 16.1m | +40° 40' | 12161+4040 | Red, blue. Fine contrast. |
| STF1615 | 86 | . | Coma Berenices | (note#16) | . | 6.86 | 8.81 | 26.8" | 88° | K1III F8V | 12h 14.1m | +32° 47' | 12141+3247 | Yellow, ashy. |
| 15 (note#17) | 87 | 17 | Canes Venatici | STF 24 App 1 | . | 5.91 | 6.25 | 277.4" | 297° | A9IV | 13h 10.1m | +38° 30' | 13101+3830 | . |
| 24 | 88 | . | Coma Berenices | STF 1657 | . | 5.03 | 6.57 | 20.6" | 270° | K2III | 12h 35.1m | +18° 23' | 12351+1823 | Orange, lilac. Fine contrast |
| 12 | 89 | . | Coma Berenices | SHJ 143 | AC | 4.81 | 8.55 | 65.3" | 167° | G0III-IV+A3V | 12h 22.5m | +25° 51' | 12225+2551 | . |
| 17 | 90 | . | Coma Berenices | STF 21 App1 | AB | 5.29 | 6.63 | 145.2" | 250° | A0p | 12h 28.9m | +25° 55' | 12289+2555 | White, lilac. |
| 35 | 91 | . | Coma Berenices | STF 1687 | AC | 5.00 | 9.76 | 28.8" | 126° | G7III | 12h 53.3m | +21° 15' | 12533+2115 | Lilac, blue. |
| 2 | 92 | . | Coma Berenices | STF 1596 | . | 5.89 | 7.30 | 3.7" | 236° (note#18) | F0IV-V | 12h 04.3m | +21° 28' | 12043+2128 | . |
| STF1678 | 93 | . | Coma Berenices | . | . | 7.22 | 7.72 | 36.3" | 173° | B8V | 12h 45.4m | +14° 22' | 12454+1422 | . |
| 32 | 94 | . | Coma Berenices | STF 23 App 1 | AB | 6.32 | 6.93 | 196.1" | 51° | M0III | 12h 52.2m | +17° 04' | 12522+1704 | . |
| P. 24 | ||||||||||||||
| iota | 95 | . | Libra | H VI 44 | Aa-B | 4.53 | 9.82 | 56.9" | 112° | B9IV | 15h 12.2m | -19° 48' | 15122-1948 | Fine contrast. |
| P. 212 (note#19) | 96 | . | Libra | H N 28 | AB | 5.79 | 7.95 | 25" | 304° | K5Ve M2V | 14h 57.5m | -21° 25' | 14575-2125 | . |
| STF1962 | 97 | . | Libra | . | . | 6.45 | 6.56 | 11.9" | 189° | F8V F8V | 15h 38.7m | -08° 47' | 15387-0847 | Pretty object. |
| H4783 (note#20) | 98 | . | Libra | S 672 | . | 6.28 | 8.97 | 11.2" | 280° | A8V | 15h 31.7m | -20° 10' | 15317-2010 | . |
| 54 | 99 | . | Hydra | H III 97 | . | 5.15 | 7.22 | 8.3" | 123° | F2V | 14h 46.0m | -25° 27' | 14460-2527 | . |
| P. 26 | ||||||||||||||
| 67 | 100 | . | Ophiuchus | H VI 2 | AC | 3.96 | 8.12 | 54.6" | 142° | B5I | 18h 00.6m | +02° 56' | 18006+0256 | Yellow, red. Fine contrast. |
| 36 | 101 | . | Ophiuchus | SHJ 243 | AB | 4.33 | 4.34 | 4.7" | 148° | K0V K1V | 17h 15.3m | -26° 36' | 17153-2636 | Yellow, red. |
| tau | 102 | . | Ophiuchus | STF 2262 | AB | 4.77 | 5.44 | 1.7" | 282° | F4IV F5V | 18h 03.1m | -08° 11' | 18031-0811 | Triple. |
| AC | 5.30 | 11.28 | 100.3" | 126° | . | . | . | . | . | |||||
| 39 | 103 | . | Ophiuchus | H 25 | . | 5.14 | 6.59 | 10.2" | 355° | G8III | 17h 18.0m | -24° 17' | 17180-2417 | Yellow, blue. Fine contrast. |
| STF2166 | 104 | . | Ophiuchus | . | . | 7.11 | 8.62 | 27.5" | 282° | A5V | 17h 27.9m | +11° 23' | 17279+1123 | White, bluish. |
| 61 | 105 | . | Ophiuchus | STF 2202 | AB | 6.16 | 6.67 | 21" | 93° | A1IV-V | 17h 44.6m | +02° 35' | 17446+0235 | . |
| 53 | 106 | . | Ophiuchus | STF 34 App 1 | AB | 5.81 | 7.62 | 41.4" | 190° | A2V | 17h 34.6m | +09° 35' | 17346+0935 | . |
| 19 | 107 | . | Ophiuchus | STF 2096 | AB | 6.09 | 9.68 | 23.5" | 89° | A3V | 16h 47.2m | +02° 04' | 16472+0204 | . |
| 70 | 108 | . | Ophiuchus | STF 2272 | AB | 4.03 | 5.87 | 3.6" | 150° | K0V K4V | 18h 05.5m | +02° 30' | 18055+0230 | Yellow, red. |
| rho | 109 | . | Ophiuchus | H II 19 | AB | 4.57 | 5.22 | 2.9" | 340° | B2IV B2V | 16h 25.6m | -23° 27' | 16256-2327 | Fine close pair. Yellow, blue. |
| delta | 110 | . | Serpens | STF 1954 | AB | 3.80 | 4.84 | 4.1" | 174° | F0IV | 15h 34.8m | +10° 32' | 15348+1032 | Both white. A fine object. |
| theta | 111 | . | Serpens | STF 2417 | AB | 4.62 | 4.98 | 22.6" | 103° | A5V A5Vn | 18h 56.2m | +04° 12' | 18562+0412 | Both yellow. Lies in rich field |
| nu | 112 | . | Serpens | SHJ 247 | . | 4.33 | 9.18 | 46.3" | 28° | A2V | 17h 20.8m | -12° 51' | 17208-1251 | Green, lilac. |
| beta | 113 | . | Serpens | STF 1970 | . | 3.66 | 9.96 | 30.4" | 265° | A2IV | 15h 46.2m | +15° 25' | 15462+1525 | Blue, yellow. |
| 5 | 114 | . | Serpens | STF 1930 | AB | 5.06 | 10.11 | 11.4" | 36° | F8V | 15h 19.3m | +01° 46' | 15193+0146 | . |
| STF2342 | 115 | . | Serpens | . | AC | 6.70 | 9.30 | 32.8" | 5° (note#21) | A1V | 18h 35.6m | +04° 56' | 18356+0456 | . |
| STF1931 | 116 | . | Serpens | . | AB | 7.11 | 8.04 | 13.1" | 167° | F7V G3V | 15h 18.7m | +10° 26' | 15187+1026 | . |
| P. 28 | ||||||||||||||
| epsilon | 117 | . | Sagitta | H VI 26 | AB | 5.66 | 8.29 | 87.6" | 81° | G9III | 19h 37.3m | +16° 28' | 19373+1628 | . |
| 13 | 118 | . | Sagitta | H IV 100 | AC | 5.60 | 9.50 | 113.9" | 297° (note#22) | K0 | 20h 00.2m | +17° 30' | 20002+1730 | . |
| theta | 119 | . | Sagitta | STF 2637 | AB | 6.51 | 8.82 | 11.8" | 330° | F3V | 20h 09.9m | +20° 55' | 20099+2055 | Triple. |
| AC | 6.49 | 7.30 | 89.2" | 222° | K2III | . | . | . | . | |||||
| zeta | 120 | . | Sagitta | STF 2585 | AB-C | 5.04 | 9.01 | 8.3" | 310° | A1V | 19h 49.0m | +19° 09' | 19490+1909 | Green blue. |
| gamma | 122 | . | Delphinus | STF 2727 | . | 4.27 | 5.15 | 9.5" | 267° | K1IV F7V | 20h 46.7m | +16° 07' | 20467+1607 | Golden, emerald. Fine contrast. |
| alpha | 123 | . | Delphinus | HJ 1554 | Aa-C | 3.90 | 11.90 | 43.8" | 280° | . | 20h 39.6m | +15° 55' | 20396+1555 | . |
| P. 30 | ||||||||||||||
| 54 | 124 | . | Sagittarius | HJ 599 | AC | 5.42 | 7.56 | 45.6" | 42° | K2III+F8V | 19h 40.7m | -16° 18' | 19407-1618 | Yellow, blue. Fine contrast. |
| mu | 125 | . | Sagittarius | HJ 2822 | AD | 3.85 | 9.69 | 47.4" | 312° | B3 | 18h 13.8m | -21° 04' | 18138-2104 | Triple. |
| AE | 3.85 | 9.25 | 50.6" | 115° | . | . | . | . | . | |||||
