| Star | RA | Dec | Mag. a | Mag. b/c | P. A. | Sep. | Comments: |
|   | hr min |   |   |   |   |   |   |
| Eta Cas | 00 40 | 57° 49' | 3.5 | 7.2 | 307° | 12" | great contrast in brightness, white and uncertain, very nice double |
| Psi1 Psc | 01 06 | 21° 30' | 4.9 | 5.0 | 160° | 30" | yellow and yellow/white, nice separation, equal brightness |
| Zeta Psc | 01 14 | 07° 35' | 4.2 | 5.3 | 63° | 24" | yellowish and orange, color contrast & separation - both very nice |
| Gamma And | 02 04 | 42° 21' | 2.3 | 5.1 | 63° | 10" | brilliant pair, very yellowish and bluish, great brightness difference |
| Struve331 Per | 03 01 | 52° 51' | 5.5 | 6.5 | 86° | 12" | gold and organish, color contrast slight, nice pair |
| 32 Eri | 03 54 | -02° 57' | 5.0 | 6.0 | 354° | 6.9" | nice pair, gold and greenish blue, good contrast |
| 1 Cam | 04 32 | 53° 54' | 5.0 | 6.0 | 308° | 10" | white and bluish, pretty pair at nice separation |
| 118 Tau | 05 29 | 25° 10' | 6.0 | 6.5 | 206° | 5.1" | white and red, close and interesting pair |
| Delta Ori | 05 32 | -00° 18' | 2.2 | 6.7 | 360° | 53" | bright, yellowish white and reddish, beautiful, secondary seems brighter |
| Lamda Ori | 05 35 | 09° 56' | 4.0 | 6.0 | 44° | 4.4" | striking, white and orangish, difference in brightness is great |
| Theta1 Ori | 05 35 | -05° 22' | 5.4 | 6.3 6.7 7.9 | 61° 311° 342° | 13" 13" 17" | four component trapezium, incredible, beautifully multicolored |
| Theta2 Ori | 05 37 | -05° 25' | 5.2 | 6.5 | 92° | 53" | wide separation, white pair in an overwhelming field |
| Iota Ori | 05 36 | -05° 53' | 2.8 | 6.9 | 141° | 11.4" | gemlike dazzling primary in excellent field, white and blue |
| Sigma Ori | 05 39 | -02° 37' | 3.9 | 6.5 7.5 | 61° 84° | 42" 13" | fantastic field, beautiful orangish, blue and white, super triple group |
| Gamma Lep | 05 45 | -22° 25' | 3.6 | 6.2 | 351° | 95" | yellowish and faint blue, nice field, wide yet seem closer |
| Beta Mon | 06 29 | -07° 02' | 5.0 | 5.5 6.0 | 132° 107° | 7.4" 2.8" | stunning triple, one pair very close, colorful, all yellowish with tints |
| 12 Lyn | 06 46 | 59° 27' | 5.5 | 7.5 6.1 | 308° 259° | 8.5" 1.7" | fine colors. Seem brighter, bluish white and orangish red |
| Alpha Gem | 07 35 | 31° 54' | 2 | 2.8 | 88° | 2.7" | brilliant blue/white and yellowish, tight pair |
| k Pup | 07 39 | -26° 47' | 4.5 | 4.5 | 318° | 9.8" | dazzling near equal white pair in nice field |
| Iota Cnc | 08 47 | 28° 46' | 4.5 | 6.5 | 307° | 31" | wide contrasting yellow and blue pair, nice |
| Gamma Leo | 10 20 | 19° 51 | 2.5 | 3.5 | 122° | 4.4" | blazing, somewhat close - unequal white duo |
| Xi Uma | 11 18 | 31° 32' | 4.5 | 5.0 | 105° | 2.9" | white and yellowish white, almost touching |
| N Hya | 11 32 | -29° 15' | 6.0 | 6.0 | 210° | 9.0" | yellowish equal pair, nice color and separation |
| 24 Com | 12 35 | 18° 22' | 5.2 | 6.7 | 271° | 20" | orangish and whitish, nice color contrast |
| Alph CVn | 12 56 | 38° 19' | 2.9 | 5.6 | 228° | 20" | Beautiful, wide, very bright, white and pale orange |
| Zeta Uma | 13 24 | 54° 55' | 2.4 | 4.0 | 150° | 14" | white and greenish or yellowish white, beautiful |
| Pi Boo | 14 41 | 16° 25' | 4.9 | 5.8 | 108° | 5.6" | bluish and orangish , a very nice pair |
| Xi Boo | 14 51 | 19° 07' | 4.7 | 6.8 | 332° | 7.2" | white and yellowish, and very nice pair |
| Delta Ser | 15 35 | 10° 32' | 4.2 | 5.2 | 178° | 3.9 | beautiful blue and orange, appears wider |
| Beta Sco | 16 05 | -19° 48' | 2.6 | 4.9 | 22° | 14" | very nice, white and orange, good color contrast |
| Sigma CrB | 16 15 | 33° 51 | 5.5 | 6 | 233° | 6.2" | white and orange, difference in brightness seems greater |
| 16+17 Dra | 16 36 | 52° 54' | 5.0 | 5.6 6.6 | 194° 109° | 90" 3.2" | fine triple, all white in excellent field, close and wide combination |
| Mu Dra | 17 05 | 54° 28' | 5.8 | 5.8 | 42° | 2.0" | yellowish orange and bluish white, very colorful and close |
| Alpha Her | 17 15 | 14° 24' | 3.0 | 5.4 | 107° | 4.6" | yellow and yellowish white, pale secondary |
| 36 Oph | 17 15 | -26° 33' | 3.5 | 5.5 | 154° | 4.4" | yellowish white and orangish white, good separation for this brightness |
| Psi Dra | 17 42 | 72° 10' | 4.9 | 6.1 | 15° | 30" | yellow and orangish yellow, nice separation and brightness |
| 40+41 Dra | 18 00 | 80° 01' | 5.5 | 6.0 | 232° | 19" | white and off-white, slight brightness difference, nice pair in nice field |
| 95 Her | 18 02 | 21° 36' | 5.1 | 5.2 | 258° | 6.3" | very near equal brightness, yellowish to orangish |
| Epsilon1 Lyr Epsilon2 Lyr | 18 44 | 39° 40' | 5.4 5.1 | 6.5 5.3 | 358° 92° | 2.7" 2.3" | famous double-double, components white, 208" between pairs |
| Zeta Lyr | 18 45 | 37° 36' | 4.3 | 5.5 | 150° | 44" | greenish white and orangish white, bright and very wide |
| Beta Lyr | 18 50 | 33° 21' | 4.3 | 7.0 | 149° | 47" | off-white and blue, very pretty, wide separation and brightness difference |
| Struve2404 Aql | 18 51 | 10° 58' | 5.7 | 7.0 | 183° | 3.5" | colors nice, orange and reddish, close pair |
| Theta Ser | 18 56 | 04° 12' | 4.6 | 5.0 | 103° | 22" | very fine white pair, though seem brighter |
| 19 Lyn | 19 23 | 55° 18' | 5.5 | 6.5 | 315° | 15" | blue white and orangish, contrasting colors with good separation |
| Beta Cyg | 19 31 | 27° 57' | 3.1 | 5.1 | 54° | 34" | superb brightness and color, gold and blue (like a planet and moon) |
| Gamma Del | 20 47 | 16° 08' | 4.3 | 5.1 | 268° | 10" | magnificent yellow pair with slightly different tints |
| 61 Cyg | 21 06 | 38° 41' | 5.3 | 5.9 | 146° | 28" | yellowish and reddish, a little wide for this brightness |
| Struve2816 Cep | 21 39 | 57° 30' | 6.3 | 7.9 8.0 | 121° 339° | 12" 20" | fantastic, beautiful triple though slightly dim |
| Delta Cep | 22 39 | 58° 26' | 5.1 | 6.3 | 192° | 41" | beautiful colors, yellow and blue, very nice |
| Zeta Aqu | 22 28 | -00° 02' | 3.6 | 3.8 | 249° | 1.9" | beautiful white pair, equal in brightness |
| Pair | Comp | WDS | Hip | PA | Sep | Mag. a | Mag. b |
| STF3056 | AB | 00046+3416 | 374 | 144° | 0.72" | 7.02 | 7.03 |
| STF13 | 00163+7653 | 1296 | 52° | 0.92" | 6.35 | 6.60 | |
| STT15 | AB | 00358+4901 | 2814 | 321° | 0.21" | 6.89 | 7.46 |
| A2901 | 01015+6921 | 4789 | 60° | 0.42" | 6.67 | 7.07 | |
| BU303 | 01096+2348 | 5444 | 293° | 0.62" | 6.65 | 6.78 | |
| KUI8 | 02280+0158 | 11474 | 36° | 0.51" | 6.45 | 6.66 | |
| STF314 | AB-C | 02529+5304 | 13424 | 313° | 1.54" | (6.50) | (6.70) |
| STF333 | AB | 02592+2120 | 13914 | 208° | 1.44" | 4.63 | 4.98 |
| STF346 | 03055+2515 | 14376 | 72° | 0.34" | 5.45 | 5.47 | |
| STF412 | AB | 03345+2428 | 16664 | 365° | 0.70" | 5.95 | 5.98 |
| BU533 | 03356+3141 | 16757 | 40° | 1.08" | 6.86 | 7.06 | |
| STF425 | 03400+3408 | 17129 | 67° | 1.95" | 6.82 | 6.95 | |
| STF644 | 05103+3718 | 24072 | 224° | 1.65" | 6.02 | 6.22 | |
| STF749 | 05372+2656 | 26396 | 324° | 1.13" | 5.83 | 5.83 | |
| A2719 | 06203+0744 | 30120 | 65° | 0.44" | 6.76 | 6.83 | |
| STF1219 | 08542+3034 | 43721 | 312° | 1.49" | 5.40 | 5.62 | |
| STF1333 | 09185+3522 | 45661 | 48° | 1.89" | 5.94 | 6.01 | |
| STF1348 | 09245+0621 | 46134 | 316° | 1.94" | 6.73 | 6.74 | |
| A2570 | 10260+0256 | 51061 | 306° | 0.29" | 6.97 | 7.05 | |
| STF1555 | AB | 11363+2747 | 56601 | 147° | 0.71" | 5.80 | 6.01 |
| STT250 | 12244+4306 | 60522 | 347° | 0.35" | 7.88 | 8.02 | |
| FIN380 | 12572+0818 | 63221 | 160° | 0.23" | 6.81 | 7.19 | |
| STF1734 | 13207+0257 | 65119 | 177° | 1.12" | 6.26 | 6.77 | |
| SFT1932 | 15183+2649 | 74893 | 260° | 1.56" | 6.59 | 6.64 | |
| STF2118 | 16563+6502 | 82898 | 69° | 1.10" | 6.40 | 6.64 | |
| STT337 | 17505+0715 | 87325 | 170° | 0.48" | 7.72 | 7.87 | |
| STT338 | 17420+1520 | 87427 | 346° | 0.83" | 6.43 | 6.45 | |
| STF2244 | 17571+0004 | 87875 | 100° | 0.54" | 5.95 | 6.12 | |
| STF2289 | 18102+1628 | 89203 | 221° | 1.22" | 6.09 | 6.52 | |
| HU66 | AB | 18253+4845 | 90284 | 238° | 0.24" | (7.90) | (8.10) |
| STT358 | 18350+1659 | 91159 | 156° | 1.71" | 6.21 | 6.30 | |
| STF2438 | 18575+5814 | 93068 | 1° | 0.86" | 6.47 | 6.81 | |
| HO98 | 19081+2705 | 93994 | 82° | 0.24" | 7.53 | 7.54 | |
| STT371 | 19159+2727 | 94679 | 161° | 0.89" | 6.54 | 6.89 | |
| STF2583 | 19487+1148 | 97473 | 108° | 1.44" | 5.75 | 6.04 | |
| STT395 | 20018+2456 | 98636 | 124° | 0.84" | 5.23 | 5.52 | |
| STT410 | AB | 20396+4036 | 101949 | 5° | 0.85" | 6.07 | 6.08 |
| HO144 | 20523+2008 | 103028 | 348° | 0.38" | 7.54 | 7.81 | |
| STF2783 | 21141+5818 | 104812 | 0° | 0.70" | 7.11 | 7.34 | |
| STT437 | 21208+3228 | 105390 | 19° | 2.35" | 6.45 | 6.75 | |
| STT435 | 21214+0254 | 105438 | 235° | 0.66" | 7.41 | 7.46 | |
| STF2799 | 21289+1105 | 106053 | 263° | 1.90" | 6.65 | 6.66 | |
| HU371 | 21354+2427 | 106605 | 309° | 0.30" | 6.22 | 6.66 | |
| BU688 | AB | 21426+4103 | 107137 | 201° | 0.39" | 7.55 | 7.61 |
| STF2843 | AB | 21516+6545 | 107893 | 146° | 1.40" | 6.37 | 6.67 |
| HU981 | 22306+6138 | 111112 | 215° | 0.29" | 6.98 | 7.23 | |
| STT476 | AB | 22431+4709 | 112170 | 300° | 0.49" | 6.39 | 6.46 |
| BU720 | 23340+3120 | 116310 | 95° | 0.52" | 4.96 | 5.54 | |
| STT510 | AB | 23516+4205 | 117646 | 304° | 0.55" | 7.34 | 7.41 |
| A1498 | 23594+5441 | 118287 | 86° | 0.37" | 7.73 | 7.77 |
| Olcott's ID | Correct ID | Constellation | Secondary ID | Star Pair | Pri. Mag | Sec. Mag | Sep. | Pos. angle | Spectrum | RA (2000) | Dec (2000) | WDS ID | Olcott's Comments |
| Spring | |||||||||||||
| P. 2 | |||||||||||||
| iota | . | Cancer | STF 1268 | . | 4.03 | 6.58 | 30.6" | 307° | G7.5IIIa | 08h 46.7m | +28° 46' | 08467+2846 | Yellow, blue. Good contrast. |
| STF 1223 (note#1) | . | Cancer | phi2 | . | 6.30 | 6.35 | 5" | 217° | A3V A6V | 08h 26.8m | +26° 56' | 08268+2656 | . |
| upsilon1 (note#2) | 24 | Cancer | . | A-BC | 6.51 | 7.38 | 5.4" | 50° | F0V F7V | 08h 26.7m | +24° 32' | 08267+2432 | . |
| zeta | . | Cancer | STF 1196 | AB-C | 5.05 | 6.20 | 6" | 73° | G0V | 08h 12.2m | +17° 39' | 08122+1739 | Triple. Only two stars can be seen with three - inch glass. |
| STF 1311 | . | Cancer | . | AB | 6.39 | 6.76 | 7.6" | 198° | F4V F5V | 09h 07.4m | +22° 59' | 09074+2259 | . |
| theta | . | Cancer | HJ 2542 | AB | 5.35 | 10.00 | 70.4" | 62° | K5III | 08h 31.6m | +18° 06STF | 08316+1806 | . |
| 66 | . | Cancer | STF 1298 | AB | 5.89 | 8.68 | 4.4" | 135° | A2V | 09h 01.4m | +32° 15' | 09014+3215 | Use 160 power. |
| phi2 (note#3) | . | Cancer | STF 1223 | 6.30 | 6.35 | 5" | 217° | A3V A6V | 08h 26.8m | +26° 56' | 08268+2656 | . | |
| 64 | . | Cancer | SHJ 100 | AB | 5.2 | 9.40 | 88.3" | 296° | G8III | 08h 59.5m | +32° 25' | 08595+3225 | . |
| 93 (note#4) | . | Lynx | S 565 | AB | 6.2 | 8.48 | 83.4" | 175° | K5III | 08h 24.7m | +42° 00' | 08247+4200 | Gold, azure. |
| STF 1245 | Hydra | . | AB | 5.91 | 7.25 | 10.2" | 25° | F8V G5V | 08h 35.8m | +06° 37' | 08358+0637 | . | |
| 14 | . | Canis Minor | SHJ 87 | AB | 5.29 | 8.50 | 98.6" | 83° | K0III | 07h 58.3m | +02° 13' | 07583+0213 | Triple. In Canis Major. |
| AC | 5.4 | 9.40 | 132.1" | 148° | . | . | . | . | . | ||||
| p. 4 | |||||||||||||
| zeta | . | Corona Borealis | STF 1965 | AB | 4.64 | 5.60 | 6.1" | 305° | B7V B9V | 15h 39.4m | +36° 38' | 15394+3638 | White, blue or green. |
| sigma | . | Corona Borealis | STF 2032 | AB | 5.23 | 6.26 | 6.7" | 235° | G0V G1V | 16h 14.7m | +33° 52' | 16147+3352 | . |
| lambda | . | Corona Borealis | H VI 94 | AB | 5.45 | 10.00 | 90.8" | 67° | F0IV | 15h 55.8m | +37° 57' | 15558+3757 | . |
| STF1964 | . | Corona Borealis | . | AC | 7.70 | 7.60 | 15.2" | 86° | F5 | 15h 38.2m | +36° 15' | 15382+3615 | . |
| P. 6 | |||||||||||||
| delta | . | Corvus | SHJ 145 | . | 2.95 | 8.47 | 24.3" | 215° | B9.5V | 12h 29.9m | -16° 31' | 12299-1631 | Yellow, purple. Fine contrast. |
| STF1669 | . | Corvus | . | AB | 5.17 | 5.19 | 5.2" | 313° | F5V F5V | 12h 41.3m | -13° 01' | 12413-1301 | . |
| STF1530 | . | Crater | . | AB | 7.91 | 8.33 | 7.6" | 313° | F2 | 11h 19.7m | -06° 54' | 11197-0654 | . |
| H376 | . | Hydra (note#5) | N (H 96) | . | 4.92 | 5.00 | 9.5" | 210° | F8V F8V | 11h 32.3m | -29° 16' | 11323-2916 | This star is in Hydra. |
| P. 8 | |||||||||||||
| nu | . | Draco | STF 35 App 1 | . | 4.86 | 4.89 | 61.7" | 311° | A4m A6V | 17h 32.2m | +55° 11' | 17322+5511 | A grand object. |
| psi | . | Draco | STF 2241 | AB | 4.57 | 5.81 | 30.1" | 16° | F5IV F8V | 17h 41.9m | +72° 09' | 17419+7209 | . |
| 40,41 | . | Draco | STF 2308 | AB | 5.74 | 6.11 | 19.3" | 233° | F7V F7V | 18h 00.2m | +80° 00' | 18002+8000 | . |
| 39 | . | Draco | STF 2323 | AB | 4.98 | 7.98 | 3.7" | 349° | A1V | 18h 23.9m | +58° 48' | 18239+5848 | Triple. Very fine. White, blue, red. |
| AC | 5.10 | 7.90 | 88.6" | 19° | . | . | . | . | . | ||||
| 17 (16,17) | . | Draco | STF 30 App 1 | AB | 5.07 | 6.20 | 3.2" | 106° | B9.5V | 16h 36.2m | +52° 55' | 16362+5255 | Triple. A fine sight. |
| AC | 5.07 | 5.53 | 88.9" | 193° | B9.5V | . | . | . | . | ||||
| omicron | . | Draco | STF 2420 | AB | 4.66 | 7.90 | 36.1" | 320° | G7III-IV | 18h 51.2m | +59° 23' | 18512+5923 | Orange, emerald. According to Flammarion, it is an optical double. |
| epsilon | . | Draco | STF 2603 | . | 3.84 | 6.84 | 3.4" | 18° | G7IIIb | 19h 48.2m | +70° 16' | 19482+7016 | Red, blue. Good contrast. |
| iota | . | Draco | BMP 162 | . | 3.29 | 9.20 | 254.7" | 50° | K2III | 15h 24.9m | +58° 58' | 15249+5858 | . |
| gamma | . | Draco | Bur 633 | AF | 2.40 | 11.20 | 127.2" | 118° | K5III | 17h 56.6m | +51° 29' | 17566+5129 | . |
| STF1984 | . | Draco | . | AB | 6.74 | 8.97 | 6.5" | 281° | A1V | 15h 51.1m | +52° 54' | 15511+5254 | . |
| STF2604 | . | Draco | . | . | 6.76 | 9.06 | 27.8" | 183° | G5 | 19h 52.8m | +64° 11' | 19528+6411 | . |
| STF2573 | . | Draco | . | . | 6.49 | 9.10 | 18.2" | 27° | A5V | 19h 40.2m | +60° 30' | 19402+6030 | . |
| STT123 | . | Draco | . | AB | 6.64 | 7.01 | 69.6" | 148° | F0 | 13h 27.1m | +64° 44' | 13271+6444 | A striking object. |
| STF2348 | . | Draco | . | AB-C | 5.35 | 8.81 | 25.6" | 270° | F0 | 18h 33.9m | +52° 21' | 18339+5221 | Yellow, blue. |
| mu | . | Draco | STF 2130 | AB | 4.91 | 5.00 | 2.3" | 20° (note#6) | F7V | 17h 05.3m | +54° 28' | 17053+5428 | Both white. A beautiful miniature of Castor |
| P. 10 | |||||||||||||
| alpha | . | Hercules | STF 2140 | Aa-B | 2.78 | 5.12 | 4.7" | 105° | M5Ib-II | 17h 14.6m | +14° 23' | 17146+1423 | Orange, green. Good contrast. |
| delta | . | Hercules | STF 3127 | Aa-B | 3.14 | 8.30 | 10.9" | 276° | A3IV | 17h 15.0m | +24° 50' | 17150+2450 | Green, purple. |
| gamma | . | Hercules | SHJ 227 | AB | 3.75 | 9.58 | 42.3" | 229° | A9III | 16h 21.9m | +19° 09' | 16219+1909 | White, lilac. |
| rho | . | Hercules | STF 2161 | Aa-B | 4.15 | 5.09 | 4.2" | 317° | B9.5III | 17h 23.7m | +37° 09' | 17237+3709 | Both green. Coloring fine. |
| 95 | . | Hercules | STF 2264 | . | 4.26 | 4.64 | 6.3" | 256° | A5IIIn | 18h 01.5m | +21° 36' | 18015+2136 | Apple green, cherry red. |
| kappa | . | Hercules | STF 2010 | AB | 5.50 | 6.25 | 27.1" | 12° | G7III | 16h 08.1m | +17° 03' | 16081+1703 | Yellow, red. |
| STF2101 | . | Hercules | . | AB | 7.33 | 9.52 | 4.1" | 49° | F6V | 16h 06.0m | +35° 38' | 16060+3538 | . |
| STF2104 | . | Hercules | . | . | 7.21 | 8.72 | 5.8" | 21° | F2V | 16h 48.7m | +35° 56' | 16487+3556 | Pretty double |
| mu | . | Hercules | STF 2220 | A-BC | 3.42 | 9.78 | 35.5" | 249° | G5IV | 17h 46.5m | +27° 43' | 17465+2743 | . |
| 100 | . | Hercules | STF 2280 | Aa-B | 5.79 | 5.83 | 14.3" | 183° | A3V | 18h 07.8m | +26° 06' | 18078+2606 | A beauty. |
| 83 (note#7) | STF 2194 | Hercules | . | . | 6.37 | 9.21 | 16.3" | 7° | K4III | 17h 41.1m | +24° 31' | 17411+2431 | Distance slowly increasing. |
| STF2007 | . | Serpens (note#8) | . | AB | 6.8 | 8.00 | 37.8" | 322° | G8III | 16h 06.0m | +13° 19' | 16060+1319 | . |
| STF2190 | . | Hercules | . | 6.11 | 9.67 | 10.4" | 22° | A7IV | 17h 36.0m | +21° 00' | 17360+2100 | . | |
| 23 (note#9) | . | Corona Borealis | H V 38 | AB | 6.4 | 9.75 | 31.9" | 17° | A4Vn | 16h 22.9m | +32° 20' | 16229+3220 | . |
| STF2063 | . | Hercules | . | . | 5.61 | 8.69 | 16.1" | 195° | A2V | 16h 31.8m | +45° 36' | 16318+4536 | . |
| STF2277 | . | Hercules | . | AB | 6.26 | 9.04 | 26.8" | 126° | A1V | 18h 03.1m | +48° 28' | 18031+4828 | . |
| P. 12 | |||||||||||||
| gamma | . | Leo | STF 1424 | AB | 2.01 | 3.16 | 4.5" | 125° | K0III | 10h 20.0.m | +19° 50' | 10200+1950 | Finest double in the northern sky, according to Struve. Yellow, green. |
| tau | . | Leo | STF 19 App 1 | AB | 5.05 | 7.47 | 89.7" | 180° | G8II-III | 11h 27.9m | +02° 51' | 11279+0251 | Lemon, light blue. A second pair in the field (83). |
| 54 | . | Leo | STF 1487 | . | 4.30 | 6.25 | 6.6" | 111° | A1V A2Vn | 10h 55.6m | +24° 45' | 10556+2445 | A fine sight. |
| 93 | . | Leo | STF 7 App 2 | AB | 4.59 | 9.03 | 74.5" | 356° | A7V+G5III | 11h 48.0m | +20° 13' | 11480+2013 | . |
| 90 | . | Leo | STF 1552 | AB | 6.30 | 7.06 | 3.4" | 209° | B4V | 11h 34.7m | +16° 48' | 11347+1648 | Triple |
| AC | 6.30 | 8.80 | 62.9" | 234° | F5 | . | . | . | . | ||||
| 6 | . | Leo | SHJ 107 | . | 5.09 | 9.56 | 37.8" | 74° | K3III | 09h 32.0m | +09° 43' | 09320+0943 | . |
| 7 | . | Leo | H V 58 | . | 6.33 | 9.48 | 41.3" | 83° | A1V | 09h 35.9m | +14° 23' | 09359+1423 | . |
| 88 | . | Leo | STF 1547 | . | 6.27 | 9.05 | 15.9" | 330° | G0IV | 11h 31.7m | +14° 22' | 11317+1422 | . |
| P. 14 | |||||||||||||
| epsilon1 | . | Lyra | STF 2382 | AB | 4.67 | 5.81 | 2.5" | 351° (note#10) | A4V F1V | 18h 44.3m | +39° 40' | 18443+3940 | A double - double. The four stars are doubtless physically connected. |
| epsilon2 | . | Lyra | STF 2383 | Cc-D | 4.59 | 4.80 | 2.4" | 83° | A8Vn F0Vn | 18h 44.3m | +39° 40' | 18443+3940 | . |
| zeta | . | Lyra | STF 38 App 1 | AD | 4.34 | 5.73 | 43.9" | 149° | F0IVv | 18h 44.8m | +37° 36' | 18448+3736 | Topaz, green. |
| beta | . | Lyra | STF 39 App 1 | AB | 3.63 | 6.69 | 46.3" | 148° | B7Ve+A8p | 18h 50.1m | +33° 22' | 18501+3322 | Multiple. The four stars for the letter "Y". |
| Bur 293 | AE | 3.40 | 9.90 | 66.9" | 317° | B7V+A8 | . | . | . | . | |||
| . | AF | 3.40 | 9.90 | 85.8" | 19° | . | . | . | . | . | |||
| eta | . | Lyra | STF 2487 | AB | 4.38 | 8.58 | 27.9" | 82° | B2.5IV | 19h 13.8m | +39° 09' | 19138+3909 | A fine field in which there is another double. |
| theta | . | Lyra | SHJ 292 | AB | 4.36 | 9.20 | 100.2" | 74° | K0II | 19h 16.4m | +38° 08' | 19164+3808 | Yellow, blue. |
| P. 16 | |||||||||||||
| gamma | . | Virgo | STF 1670 | AB | 2.74 | 2.79 | 1.6" (note#11) | 264° | F0V F0V | 12h 41.7m | -01° 27' | 12417-0127 | Both yellow. A beautiful object. |
| STF1669 | . | Corvus (note#12) | . | AB | 5.17 | 5.19 | 5.2" | 313° | F5V F5V | 12h 41.3m | -13° 01' | 12413-1301 | A fine pair. |
| tau | . | Virgo | SHJ 171 | AB | 4.26 | 9.48 | 81.3" | 290° | A3V | 14h 01.6m | +01° 33' | 14016+0133 | . |
| STF1627 | . | Virgo | . | 6.57 | 7.08 | 20" | 196° | F2V F3V | 12h 18.2m | -03° 57' | 12182-0357 | . | |
| STF1682 | . | Virgo | . | AB | 6.50 | 9.78 | 28.8" | 298° | G8III | 12h 51.4m | -10° 20' | 12514-1020 | Yellow, red. |
| theta | . | Virgo | STF 1724 | Aa-B | 4.38 | 8.00 | 6.5" | 347° | A1IV+A | 13h 09.9m | -05° 32' | 13099-0532 | Triple. |
| H III 50 | BC | 9.40 | 10.40 | 65.8" | 295° | . | . | . | . | . | |||
| Summer | |||||||||||||
| P. 20 | |||||||||||||
| pi | . | Bootes | STF 1864 | AB | 4.48 | 5.55 | 5.6" | 109° | B9pMnHg | 14h 40.7m | +16° 25' | 14407+1625 | Both white. |
| delta | . | Bootes | STF 27 App 1 | . | 3.46 | 7.80 | 103.7" | 78° | G8IIICN-1 | 15h 15m.5 | +33° 19' | 15155+3319 | Yellow, blue. |
| mu | . | Bootes | STF 28 App 1 | Aa-BC | 4.31 | 6.51 | 109.1" | 171° | F2IVa G0V | 15h 24.5m | +37° 23' | 15245+3723 | . |
| 44 | . | Bootes | STF 1909 | . | 4.83 | 5.60 | 2.0" | 53° (note#13) | G0V | 15h 03.8m | +47° 39' | 15038+4739 | A binary. Period - 261 years. |
| 39 | . | Bootes | STF 1890 | . | 5.68 | 6.04 | 2.7" | 46° | F6V+F5V | 14h 49.7m | +48° 43' | 14497+4843 | Good contrast of colors. |
| iota | . | Bootes | STF 26 App 1 | AB | 4.76 | 7.39 | 38.9" | 33° | A7IV K0V | 14h 16.2m | +51° 22' | 14162+5122 | Yellow, white. |
| kappa | . | Bootes | STF 1821 | . | 4.53 | 6.62 | 14.0" | 237° | A7V F1V | 14h 13.5m | +51° 47' | 14135+5147 | White, blue. A beautiful object. |
| STF1919 | . | Serpens (note#14) | . | . | 6.69 | 7.71 | 23.4" | 11° | G1V G5V | 15h 12.7m | +19° 17' | 15127+1917 | Yellow, white. |
| STF1850 | . | Bootes | . | . | 7.12 | 7.62 | 25.7" | 262° | A1V A1V | 14h 28.6m | +28° 17' | 14286+2817 | Yellow, blue. |
| STF1835 | . | Bootes | . | A-BC | 4.86 | 6.86 | 6.1" | 194° | A0V F2V | 14h 23.4m | +08° 27' | 14234+0827 | . |
| xi | . | Bootes | STF 1888 | AB | 4.54 | 6.81 | 6.8" | 320° (note#15) | G8V K5V | 14h 51.4m | +19° 06' | 14514+1906 | Yellow, purple. Fine contrast. |
| epsilon | . | Bootes | STF 1877 | AB | 2.34 | 4.54 | 2.6" | 341° | K0II-III | 14h 45.0m | +27° 04' | 14450+2704 | Orange, green. A superb sight. Called "Pulcherrima" by Smythe on account of its extreme beauty. A power of 160 recommended. |
| P. 22 | |||||||||||||
| alpha | . | Canes Venatici | STF 1692 | . | 2.89 | 5.61 | 18.8" | 230° | A0pSiEuHg | 12h 56.0m | +38° 19' | 12560+3819 | Cor Caroli. Both yellow. |
| 2 | . | Canes Venatici | STF 1622 | . | 5.69 | 8.64 | 12.1" | 263° | M1III+F7V | 12h 16.1m | +40° 40' | 12161+4040 | Red, blue. Fine contrast. |
| STF1615 | . | Coma Berenices (note#16) | . | . | 6.86 | 8.81 | 26.8" | 88° | K1III F8V | 12h 14.1m | +32° 47' | 12141+3247 | Yellow, ashy. |
| 15 (note#17) | 17 | Canes Venatici | STF 24 App 1 | . | 5.91 | 6.25 | 277.4" | 297° | A9IV | 13h 10.1m | +38° 30' | 13101+3830 | . |
| 24 | . | Coma Berenices | STF 1657 | . | 5.03 | 6.57 | 20.6" | 270° | K2III | 12h 35.1m | +18° 23' | 12351+1823 | Orange, lilac. Fine contrast |
| 12 | . | Coma Berenices | SHJ 143 | AC | 4.81 | 8.55 | 65.3" | 167° | G0III-IV+A3V | 12h 22.5m | +25° 51' | 12225+2551 | . |
| 17 | . | Coma Berenices | STF 21 App1 | AB | 5.29 | 6.63 | 145.2" | 250° | A0p | 12h 28.9m | +25° 55' | 12289+2555 | White, lilac. |
| 35 | . | Coma Berenices | STF 1687 | AC | 5.00 | 9.76 | 28.8" | 126° | G7III | 12h 53.3m | +21° 15' | 12533+2115 | Lilac, blue. |
| 2 | . | Coma Berenices | STF 1596 | . | 5.89 | 7.30 | 3.7" | 236° (note#18) | F0IV-V | 12h 04.3m | +21° 28' | 12043+2128 | . |
| STF1678 | . | Coma Berenices | . | . | 7.22 | 7.72 | 36.3" | 173° | B8V | 12h 45.4m | +14° 22' | 12454+1422 | . |
