Lookum Observatory

Munising, Mi.                   

Double Star Tables               









Double Star Tables:

(1) List of Doubles for Small Telescopes

(2) List of Doubles for Testing Telescope Resolution












Doubles List for Small Telescopes

Star RA Dec Mag. a Mag. b/c P. A. Sep. Comments:
  hr min            
Eta Cas 00  40 57°  49' 3.5 7.2 307° 12" great contrast in brightness, white and uncertain, very nice double
Psi1 Psc 01  06 21°  30' 4.9 5.0 160° 30" yellow and yellow/white, nice separation, equal brightness
Zeta Psc 01  14 07°   35' 4.2 5.3 63° 24" yellowish and orange, color contrast & separation - both very nice
Gamma And 02  04 42°  21' 2.3 5.1 63° 10" brilliant pair, very yellowish and bluish, great brightness difference
Struve331 Per 03  01 52°   51' 5.5 6.5 86° 12" gold and organish, color contrast slight, nice pair
32 Eri 03  54 -02°  57' 5.0 6.0 354° 6.9" nice pair, gold and greenish blue, good contrast
1 Cam 04  32 53°  54' 5.0 6.0 308° 10" white and bluish, pretty pair at nice separation
118 Tau 05  29 25°  10' 6.0 6.5 206° 5.1" white and red, close and interesting pair
Delta Ori 05  32 -00°   18' 2.2 6.7 360° 53" bright, yellowish white and reddish, beautiful, secondary seems brighter
Lamda Ori 05  35 09°  56' 4.0 6.0 44° 4.4" striking, white and orangish, difference in brightness is great
Theta1 Ori 05  35 -05°   22' 5.4 6.3  6.7 7.9 61°   311° 342° 13"  13" 17" four component trapezium, incredible, beautifully multicolored
Theta2 Ori 05  37 -05°  25' 5.2 6.5 92° 53" wide separation, white pair in an overwhelming field
Iota Ori 05  36 -05°   53' 2.8 6.9 141° 11.4" gemlike dazzling primary in excellent field, white and blue
Sigma Ori 05  39 -02°  37' 3.9 6.5  7.5 61°   84° 42"  13" fantastic field, beautiful orangish, blue and white, super triple group
Gamma Lep 05  45 -22°  25' 3.6 6.2 351° 95" yellowish and faint blue, nice field, wide yet seem closer
Beta Mon 06  29 -07°  02' 5.0 5.5 6.0 132° 107° 7.4" 2.8" stunning triple, one pair very close, colorful, all yellowish with tints
12 Lyn 06  46 59°  27' 5.5 7.5 6.1 308° 259° 8.5" 1.7" fine colors. Seem brighter, bluish white and orangish red
Alpha Gem 07  35 31°  54' 2 2.8 88° 2.7" brilliant blue/white and yellowish, tight pair
k Pup 07  39 -26°  47' 4.5 4.5 318° 9.8" dazzling near equal white pair in nice field
Iota Cnc 08  47 28°  46' 4.5 6.5 307° 31" wide contrasting yellow and blue pair, nice
Gamma Leo 10  20 19°  51 2.5 3.5 122° 4.4" blazing, somewhat close - unequal white duo
Xi Uma 11  18 31°  32' 4.5 5.0 105° 2.9" white and yellowish white, almost touching
N Hya 11  32 -29°  15' 6.0 6.0 210° 9.0" yellowish equal pair, nice color and separation
24 Com 12  35 18°  22' 5.2 6.7 271° 20" orangish and whitish, nice color contrast
Alph CVn 12  56 38°  19' 2.9 5.6 228° 20" Beautiful, wide, very bright, white and pale orange
Zeta Uma 13  24 54°  55' 2.4 4.0 150° 14" white and greenish or yellowish white, beautiful
Pi Boo 14  41 16°  25' 4.9 5.8 108° 5.6" bluish and orangish , a very nice pair
Xi Boo 14  51 19°   07' 4.7 6.8 332° 7.2" white and yellowish, and very nice pair
Delta Ser 15  35 10°  32' 4.2 5.2 178° 3.9 beautiful blue and orange, appears wider
Beta Sco 16  05 -19°  48' 2.6 4.9 22° 14" very nice, white and orange, good color contrast
Sigma CrB 16  15 33°  51 5.5 6 233° 6.2" white and orange, difference in brightness seems greater
16+17 Dra 16  36 52°  54' 5.0 5.6 6.6 194° 109° 90" 3.2" fine triple, all white in excellent field, close and wide combination
Mu Dra 17  05 54°  28' 5.8 5.8 42° 2.0" yellowish orange and bluish white, very colorful and close
Alpha Her 17  15 14°  24' 3.0 5.4 107° 4.6" yellow and yellowish white, pale secondary
36 Oph 17  15 -26°  33' 3.5 5.5 154° 4.4" yellowish white and orangish white, good separation for this brightness
Psi Dra 17  42 72°  10' 4.9 6.1 15° 30" yellow and orangish yellow, nice separation and brightness
40+41 Dra 18  00 80°  01' 5.5 6.0 232° 19" white and off-white, slight brightness difference, nice pair in nice field
95 Her 18  02 21°  36' 5.1 5.2 258° 6.3" very near equal brightness, yellowish to orangish
Epsilon1 Lyr Epsilon2 Lyr 18  44 39°  40' 5.4 5.1 6.5 5.3 358° 92° 2.7" 2.3" famous double-double, components white, 208" between pairs
Zeta Lyr 18  45 37°  36' 4.3 5.5 150° 44" greenish white and orangish white, bright and very wide
Beta Lyr 18  50 33°  21' 4.3 7.0 149° 47" off-white and blue, very pretty, wide separation and brightness difference
Struve2404 Aql 18  51 10°  58' 5.7 7.0 183° 3.5" colors nice, orange and reddish, close pair
Theta Ser 18  56 04°  12' 4.6 5.0 103° 22" very fine white pair, though seem brighter
19 Lyn 19  23 55°  18' 5.5 6.5 315° 15" blue white and orangish, contrasting colors with good separation
Beta Cyg 19  31 27°  57' 3.1 5.1 54° 34" superb brightness and color, gold and blue (like a planet and moon)
Gamma Del 20  47 16°  08' 4.3 5.1 268° 10" magnificent yellow pair with slightly different tints
61 Cyg 21  06 38°  41' 5.3 5.9 146° 28" yellowish and reddish, a little wide for this brightness
Struve2816 Cep 21  39 57°  30' 6.3 7.9 8.0 121° 339° 12" 20" fantastic, beautiful triple though slightly dim
Delta Cep 22  39 58°  26' 5.1 6.3 192° 41" beautiful colors, yellow and blue, very nice
Zeta Aqu 22  28 -00°  02' 3.6 3.8 249° 1.9" beautiful white pair, equal in brightness


TOP OF PAGE



Stars for Resolution Testing........Compiled by Robert Argyle

Separations are given in arcseconds for some bright and nearly equal northern pairs. These separations are recently derived through interferometric and speckle data. All pairs listed show little relative motion, so this table should be useful for several years. Hipparcos magnitudes are given except for values within parentheses, which are from the WDS. (2001)

Pair Comp WDS Hip PA Sep Mag. a Mag. b
               
STF3056 AB 00046+3416 374 144° 0.72" 7.02 7.03
STF13   00163+7653 1296 52° 0.92" 6.35 6.60
STT15 AB 00358+4901 2814 321° 0.21" 6.89 7.46
A2901   01015+6921 4789 60° 0.42" 6.67 7.07
BU303   01096+2348 5444 293° 0.62" 6.65 6.78
KUI8   02280+0158 11474 36° 0.51" 6.45 6.66
STF314 AB-C 02529+5304 13424 313° 1.54" (6.50) (6.70)
STF333 AB 02592+2120 13914 208° 1.44" 4.63 4.98
STF346   03055+2515 14376 72° 0.34" 5.45 5.47
STF412 AB 03345+2428 16664 365° 0.70" 5.95 5.98
BU533   03356+3141 16757 40° 1.08" 6.86 7.06
STF425   03400+3408 17129 67° 1.95" 6.82 6.95
STF644   05103+3718 24072 224° 1.65" 6.02 6.22
STF749   05372+2656 26396 324° 1.13" 5.83 5.83
A2719   06203+0744 30120 65° 0.44" 6.76 6.83
STF1219   08542+3034 43721 312° 1.49" 5.40 5.62
STF1333   09185+3522 45661 48° 1.89" 5.94 6.01
STF1348   09245+0621 46134 316° 1.94" 6.73 6.74
A2570   10260+0256 51061 306° 0.29" 6.97 7.05
STF1555 AB 11363+2747 56601 147° 0.71" 5.80 6.01
STT250   12244+4306 60522 347° 0.35" 7.88 8.02
FIN380   12572+0818 63221 160° 0.23" 6.81 7.19
STF1734   13207+0257 65119 177° 1.12" 6.26 6.77
SFT1932   15183+2649 74893 260° 1.56" 6.59 6.64
STF2118   16563+6502 82898 69° 1.10" 6.40 6.64
STT337   17505+0715 87325 170° 0.48" 7.72 7.87
STT338   17420+1520 87427 346° 0.83" 6.43 6.45
STF2244   17571+0004 87875 100° 0.54" 5.95 6.12
STF2289   18102+1628 89203 221° 1.22" 6.09 6.52
HU66 AB 18253+4845 90284 238° 0.24" (7.90) (8.10)
STT358   18350+1659 91159 156° 1.71" 6.21 6.30
STF2438   18575+5814 93068 0.86" 6.47 6.81
HO98   19081+2705 93994 82° 0.24" 7.53 7.54
STT371   19159+2727 94679 161° 0.89" 6.54 6.89
STF2583   19487+1148 97473 108° 1.44" 5.75 6.04
STT395   20018+2456 98636 124° 0.84" 5.23 5.52
STT410 AB 20396+4036 101949 0.85" 6.07 6.08
HO144   20523+2008 103028 348° 0.38" 7.54 7.81
STF2783   21141+5818 104812 0.70" 7.11 7.34
STT437   21208+3228 105390 19° 2.35" 6.45 6.75
STT435   21214+0254 105438 235° 0.66" 7.41 7.46
STF2799   21289+1105 106053 263° 1.90" 6.65 6.66
HU371   21354+2427 106605 309° 0.30" 6.22 6.66
BU688 AB 21426+4103 107137 201° 0.39" 7.55 7.61
STF2843 AB 21516+6545 107893 146° 1.40" 6.37 6.67
HU981   22306+6138 111112 215° 0.29" 6.98 7.23
STT476 AB 22431+4709 112170 300° 0.49" 6.39 6.46
BU720   23340+3120 116310 95° 0.52" 4.96 5.54
STT510 AB 23516+4205 117646 304° 0.55" 7.34 7.41
A1498   23594+5441 118287 86° 0.37" 7.73 7.77


TOP OF PAGE




Questions or comments welcomed by P.J. Anway at: Email

(Images and text may be used with written permission of the author)


Double Stars Homepage

Books of Interest

Doubles History

Doubles Gallery

Autumn Doubles Tour

Spring Doubles Tour

Doubles Info Links

Lookum Observatory